| Program | Applied Math | Locating Information | Reading for Information |
| Cosmetology | 4 | 4 | 5 |
| Dental Assistant | 4 | 4 | 5 |
| Dialysis | 4 | 4 | 5 |
| EMT/First Reponder | 4 | 4 | 5 |
| Coding/Billing Specialist | 4 | 4 | 5 |
| Massage Therapy | 4 | 4 | 5 |
| Medical Assistant | 4 | 4 | 4 |
| Medical Admin. Asst. | 4 | 4 | 4 |
| Paramedic | 5 | 4 | 5 |
| Patient Care Tech | 4 | 4 | 5 |
| Pharmacy Tech | 4 | 4 | 5 |
| Phlebotomy | 4 | 4 | 5 |
| Practical Nursing | 5 | 4 | 5 |
| Radiology Technician* | 5 | 4 | 5 |
| Respiratory Therapy* | 5 | 4 | 5 |
| Sonography(ultrasound)* | 5 | 4 | 5 |
| Surgical Tech | 4 | 4 | 5 |
| Highest Scores Possible | 7 | 6 | 7 |
*These programs have additional pre-entrance requirements; please call about them.